Unpaid Leave
Track LWP requests, deductions, approvals, and payroll impact.
Cycle
June 2026
Requests
5
Total LWP Days
15.5
Total Deduction
৳ 31,620
Exceptions
0 capped · 1 CF
| Request | Employee | Period | Days | Deduction | Kind | Source | Status | |
|---|---|---|---|---|---|---|---|---|
| ULR-0001 | Tomal Hasan Product & Tech | 2026-06-10 → 2026-06-12 | 3 | ৳ 4,700 | Unpaid | Self-service | Approved | |
| ULR-0002 | Hasan Mahmud Production / Operations | 2026-06-17 → 2026-06-17 | 0.5 | ৳ 720 | Unpaid | Self-service | Pending | |
| ULR-0003 | Arif Ahmed Production / Operations | 2026-05-26 → 2026-05-28 | 3 | ৳ 4,200 | Unpaid | Spillover | Carried Forward | |
| ULR-0004 | Tamanna Oishe Production / Operations | 2026-06-03 → 2026-06-05 | 3 | ৳ 5,400 | Unpaid | Attendance | Approved | |
| ULR-0005 | Sakib Jawad Product & Tech | 2026-06-08 → 2026-06-15 | 6 | ৳ 16,600 | Unpaid | HR on-behalf | Approved |
Attendance → Unpaid Leave
Convert unjustified absences from attendance into unpaid leave requests.
| Employee | Date | Exception | Result | |
|---|---|---|---|---|
Kabbyia Rahman Production / Operations | 2026-06-03 | Absent | — | |
Kabbyia Rahman Production / Operations | 2026-06-17 | Absent | — | |
Kabbyia Rahman Production / Operations | 2026-06-18 | Absent | — | |
Kabbyia Rahman Production / Operations | 2026-06-24 | Missing check-out | — |